Transparent by design
Pricing
The menu is public. The map is the journey: start at the front door, climb only as far as your business needs. See the journey.
The Clarity ladder
| Engagement | Price | Type | What it is |
|---|---|---|---|
| Clarity Sprint™ | $4,700 | One-time, 30 days | The front door. The truth about the business and the next move. |
| Clarity Build™ | $9,500 | One-time, 60 days | Designs and installs the measurement system. Includes the Sprint. |
| Clarity Command™ | $19,500 | One-time | Sprint + Build + a 100-day UCFO Advisory trial. |
| Clarity Control™ | $24,500 | One-time | Sprint + Build + a 100-day UCFO Ops trial. |
Ongoing engagement
| Engagement | Price | Type | What it is |
|---|---|---|---|
| UCFO Advisory | $6,500+/mo | Monthly, ongoing | Ongoing decision support. The engagement the ladder leads to. |
| UCFO Ops | $10,000+/mo | Monthly, ongoing | Advisory plus monthly bookkeeping, accounting, month-end close. |
The CFO Huddle™
$850. The first conversation: 45 minutes, one finding, and what we'd do about it. Spots are limited each month. Book a Huddle.
Projects
| Engagement | Price | Type | What it is |
|---|---|---|---|
| Quarterly Review | $8,500 | Per engagement | A focused quarterly read of the business. |
| Annual Strategy Session | $12,500 | Per engagement | Plus a 45-minute quarterly follow-up. Plus expenses if on-site. |
| Financial modeling | From $2,500 | Per project | A la carte financial modeling projects. |
The guarantee
If you don't walk away with total clarity on what's wrong and exactly what to do about it, the Sprint is free.